<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atlanta Bariatrics - Specializing in Laproscopic Procedures</title>
	<atom:link href="http://www.atlantabariatrics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atlantabariatrics.com</link>
	<description></description>
	<lastBuildDate>Tue, 17 Apr 2012 20:29:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Emory Johns Creek 5K run</title>
		<link>http://www.atlantabariatrics.com/emory-johns-creek-5k-run/</link>
		<comments>http://www.atlantabariatrics.com/emory-johns-creek-5k-run/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 22:04:47 +0000</pubDate>
		<dc:creator>wjohnson</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.atlantabariatrics.com/?p=707</guid>
		<description><![CDATA[This is an annual 5K run done at Emory Johns Creek Hospital on the morning of the Community Health Festival.  It was attended by a lot of our patients last year, and we&#8217;d love to see another good turn-out this year.  Dr. Hart and I will both be participating as well.  Run it, walk it, [...]]]></description>
		<wfw:commentRss>http://www.atlantabariatrics.com/emory-johns-creek-5k-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decreased cardiovascular risk after gastric bypass</title>
		<link>http://www.atlantabariatrics.com/decreased-cardiovascular-risk-after-gastric-bypass/</link>
		<comments>http://www.atlantabariatrics.com/decreased-cardiovascular-risk-after-gastric-bypass/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 21:50:32 +0000</pubDate>
		<dc:creator>wjohnson</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Lap Gastric Bypass]]></category>

		<guid isPermaLink="false">http://www.atlantabariatrics.com/?p=703</guid>
		<description><![CDATA[This study looks at the risk of a major heart problem over the next 10 years.  It uses the Framingham risk score, which looks at a patient&#8217;s risk based on age, sex, blood pressure, cholesterol, diabetes and other factors.  Patients who underwent gastric bypass surgery lowered their risk by over 50%.  It is always impressive [...]]]></description>
		<wfw:commentRss>http://www.atlantabariatrics.com/decreased-cardiovascular-risk-after-gastric-bypass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lap Band – When do I need a fill and when do I have too much?</title>
		<link>http://www.atlantabariatrics.com/lap-band-%e2%80%93-when-do-i-need-a-fill-and-when-do-i-have-too-much/</link>
		<comments>http://www.atlantabariatrics.com/lap-band-%e2%80%93-when-do-i-need-a-fill-and-when-do-i-have-too-much/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 01:45:31 +0000</pubDate>
		<dc:creator>wjohnson</dc:creator>
				<category><![CDATA[Lap Band]]></category>

		<guid isPermaLink="false">http://www.atlantabariatrics.com/?p=692</guid>
		<description><![CDATA[Follow-up for patients who have a Lap Band is of upmost importance to have success.  As you know, simply having the band in place won’t result in much weight loss.   Follow-up and band adjustments are key.  In general there are 3 main criteria that determine if you need a fill. Are you hungry between meals? [...]]]></description>
		<wfw:commentRss>http://www.atlantabariatrics.com/lap-band-%e2%80%93-when-do-i-need-a-fill-and-when-do-i-have-too-much/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Decrease in Cancer following Weight Loss Surgery</title>
		<link>http://www.atlantabariatrics.com/decrease-in-cancer-following-weight-loss-surgery/</link>
		<comments>http://www.atlantabariatrics.com/decrease-in-cancer-following-weight-loss-surgery/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 16:48:35 +0000</pubDate>
		<dc:creator>wjohnson</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://atlantabariatrics.com/?p=685</guid>
		<description><![CDATA[Here is an interesting article showing a significant reduction in cancer diagnosis after weight loss surgery compared to patients who did not undergo any surgery.  The group who underwent weight loss surgery had an 80% decreased reduction in cancer!  It is always amazing to me how much weight loss alone can improve your health in [...]]]></description>
		<wfw:commentRss>http://www.atlantabariatrics.com/decrease-in-cancer-following-weight-loss-surgery/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blog</title>
		<link>http://www.atlantabariatrics.com/hello-world/</link>
		<comments>http://www.atlantabariatrics.com/hello-world/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 13:45:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://atlantabariatricstemp.com/?p=1</guid>
		<description><![CDATA[Hello to everybody!  I just want to start by welcoming everyone to our website.  This updated site was recently launched and contains a lot of new information about weight loss surgery, the various procedures we offer, frequently asked questions, and information on our office, staff, and upcoming informational seminars.  If anyone has any suggestions on [...]]]></description>
		<wfw:commentRss>http://www.atlantabariatrics.com/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

